Technical information
typical floor

security
| description | Building | |||
|---|---|---|---|---|
| A | B | C | D | |
| 24/7 security service | | | | |
| CCTV | | | | |
| card turnstiles access | | | | |
| fireprotection system | | | | |
comfort
| description | Building | |||
|---|---|---|---|---|
| A | B | C | D | |
| reception | | | | |
| fully equiped kitchen available | | | | |
| above standard social facilities | | | | |
| high speed lift | | | | |
| individual air-conditionnig | | | | |
| store places in the basement | | | | |
high tension distribution, communication
| description | Building | |||
|---|---|---|---|---|
| A | B | C | D | |
| optical network | | | | |
| 100% mobile phone network | | | | |
| electricity network | | | | |
| power backup | | | | |
architecture and technical
| description | Building | |||
|---|---|---|---|---|
| A | B | C | D | |
| floor to ceiling height of 2,8 m | | | | |
| raised floors | | | | |
| openable windows | | | | |
| antireflex glass protection | | | | |
| high daylight level | | | | |
| metal panel acoustic system | | | | |
plans
